| Management number | 236960082 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 236960082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07FPPJD57 |
|---|---|
| Size | One Size |
| Color | Aqua & Bright Sliver |
| Style | Protection |
| Pattern | Solid |
| Fit Type | Customizable |
| Industry | Sports |
| Material | Silicone |
| Brand Name | Aegend |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Swim Goggles |
| Sport Type | Swimming, Triathlon |
| Unit Count | 2 Count |
| Item Weight | 0.32 Kilograms |
| Part Number | DD-02-0039-6 |
| Closure Type | Buckle |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Aegend |
| Style Number | DD-02-0039-6 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Rubber |
| Number of Items | 2 |
| Environment Type | Indoor/Outdoor |
| Special Features | Anti-Fog, UV Protection |
| Included Components | Clear |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult, Kid, Teen, Youth |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Rinse in clean water after use, shake dry and store in the protective case. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Silicone |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form