| Management number | 237080787 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237080787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GS1131D2 |
|---|---|
| Size | One Size |
| Color | Black |
| Material | Neoprene |
| Item Form | Belt, Brace, Splint, Wrap |
| Brand Name | DR. GINTOP |
| Sport Type | Basketball, Gymnastics, Running, Swimming, Tennis |
| Unit Count | 1.0 Count |
| Part Number | DG000290US |
| Closure Type | Hook & Loop |
| Manufacturer | DR. GINTOP |
| Model Number | DG000290US |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Foldable, Lightweight, Wicking |
| Target Use Body Part | Ankle, Ankles, Foot, Heel, Shins |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Plantar Fasciitis, Achilles Tendinitis, Peroneal Tendonitis, Heel Spur, Arthritis, Sprain, Swelling, PTTD (Posterior Tibial Tendon Dysfunction), Ligament Tear, Ankle Instability, Ankle Joint Pain, Neuropathy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form