| Management number | 238412454 | Release Date | 2026/07/11 | List Price | US$1.25 | Model Number | 238412454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Remember when you used to beg mom to buy Little Debbie® Zebra Cakes? Something about the fluffy yellow cake, the irresistible creme filling and the smooth mix of white icing and fudge stripes bring back those childhood memories. So, take a nostalgia break! Whether you are waiting to pick up your kids in the carpool lane or sneaking a snack after bedtime, take the time to enjoy this classic treat. And when your kids ask for Zebra Cakes, remember how it used to make you feel to bite into that soft, delicious sweetness and create a moment together!
| Flavor | Vanilla |
|---|---|
| Cake type | Chocolate Cake |
| Frosting type | Fondants |
| Is filled | Y |
| Brand | Little Debbie |
| Texture | Soft|Fluffy |
| Pieces | 10 |
| Size | 13 oz |
| Food form | Cakes |
| Size descriptor | Regular |
| Shelf life | 40 days |
| Food condition | Shelf-Stable |
| Bakery toppings type | Chocolate Icing |
| Pie & pastry filling type | Creme |
| Container type | Box |
| Material | Plastic|Paper |
| Nutrition facts label image | https://assets.syndigo.com/5da46805-51dc-4939-a5f8-d6139b7ee13b |
| Ingredient list image | https://assets.syndigo.com/e15e9906-1a0b-4954-b5b2-dbb186791a81 |
| Net content statement | 10 Cakes, 13 oz |
| Product net content parent | 13 Ounces |
| Production method type | Made to Stock |
| Food preparation method | Baked |
| Retail packaging | Combo Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form